Country | Canada | Import | |
---|---|---|---|
Date | - | ||
Importer | Berman, Donald Enterprises (2003) Inc ![]() |
||
Importer address | -,Montréal | ||
Zip code | - | ||
Origin | - | ||
HScode | - | ||
HScode description | Durable goods, necTranslation |
ANALYSIS OF MARKET
Analysis of market
Integration
-
44HS Code
-
44Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
2017 | 440399 | ![]() |
- | - | - | |
2017 | 440110 | ![]() |
- | - | - | |
2017 | 930310 | ![]() |
- | - | - | |
2017 | 920300 | ![]() |
- | - | - | |
2017 | 920810 | ![]() |
- | - | - | |
2017 | 440122 | ![]() |
- | - | - | |
2017 | 441860 | ![]() |
- | - | - | |
2017 | 842410 | ![]() |
- | - | - | |
2017 | 920993 | ![]() |
- | - | - | |
2017 | 920910 | ![]() |
- | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS